| 0 | Singapore | | 5:00 PM |
| 1 | At Sea (Strait of Malacca) CO | | |
| 2 | Belawan, Indonesia VX | 7:00 AM | 11:00 PM |
| 3 | At Sea (Strait of Malacca) CO | | |
| 4 | Sabang, Pulau We, Indonesia VX | 8:00 AM | 6:00 PM |
| 5 | At Sea (Indian Ocean) CO | | |
| 6 | At Sea (Indian Ocean) CO | | |
| 7 | At Sea (Indian Ocean) CO | | |
| 8 | At Sea (Indian Ocean) CO | | |
| 9 | Mangalore, India VX | 8:00 AM | 5:00 PM |
| 10 | Marmagao (Goa), India VX | 8:00 AM | 5:00 PM |
| 11 | Mumbai (Bombay), India ON VX | 1:00 PM | |
| 12 | Mumbai (Bombay), India VX | | 6:00 PM |
| 13 | At Sea (Arabian Sea) CO | | |
| 14 | At Sea (Arabian Sea) CO | | |
| 15 | Sur, Oman VX | 8:00 AM | 6:00 PM |
| 16 | Muscat, Oman VX | 8:00 AM | 5:00 PM |
| 17 | Khor al Fakkan, United Arab Emirates | 8:00 AM | 3:00 PM |
| 18 | Dubai, United Arab Emirates VX | 7:00 AM | 10:00 PM |
| 19 | At Sea (Gulf of Oman) CO | | |
| 20 | At Sea (Arabian Sea) CO | | |
| 21 | Salalah, Oman | 1:00 PM | 9:00 PM |
| 22 | At Sea (Gulf of Aden) CO | | |
| 23 | At Sea | | |
| 24 | At Sea (Red Sea) CO | | |
| 25 | At Sea | | |
| 26 | Safaga, Egypt ON | 7:30 PM | |
| 27 | Safaga, Egypt ON | | |
| 28 | Safaga, Egypt | | 6:00 PM |
| 29 | Sharm el Sheik, Egypt | 6:00 AM | 4:00 PM |
| 30 | Sohkna (Cairo), Egypt | 7:00 AM | 10:00 PM |
| 31 | Daylight transit Suez Canal SE | | |
| 32 | Ashdod (Jerusalem), Israel | 7:00 AM | 5:00 PM |
| 33 | Haifa, Israel | 7:00 AM | 10:00 PM |
| 34 | At Sea (Mediterranean Sea) CO | | |
| 35 | At Sea (Mediterranean Sea) CO | | |
| 36 | Piraeus (Athens), Greece | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |