| 0 | Hong Kong, China | | 5:00 PM |
| 1 | At Sea (Hainan Strait) CO | | |
| 2 | Halong Bay, Vietnam TR VX | 8:00 AM | 6:00 PM |
| 2 | Cruising Halong Bay CO | | |
| 3 | At Sea | | |
| 4 | Da Nang, Vietnam VX | 7:00 AM | 6:00 PM |
| 5 | At Sea (South China Sea) CO | | |
| 6 | Ho Chi Minh City, Vietnam ON VX | 10:00 AM | |
| 7 | Ho Chi Minh City, Vietnam VX | | 4:00 PM |
| 8 | At Sea (South China Sea) CO | | |
| 9 | Sihanoukville, Cambodia VX | 6:00 AM | 6:00 PM |
| 10 | Ko Kood, Thailand TR | 8:00 AM | 4:00 PM |
| 11 | Bangkok, Thailand | 8:00 AM | 5:00 PM |
| 12 | At Sea (Gulf of Thailand) CO | | |
| 13 | At Sea (South China Sea) CO | | |
| 14 | Singapore | 7:00 AM | 5:00 PM |
| 15 | At Sea (Strait of Malacca) CO | | |
| 16 | Belawan, Indonesia VX | 7:00 AM | 11:00 PM |
| 17 | At Sea (Strait of Malacca) CO | | |
| 18 | Sabang, Pulau We, Indonesia VX | 8:00 AM | 6:00 PM |
| 19 | At Sea (Indian Ocean) CO | | |
| 20 | At Sea (Indian Ocean) CO | | |
| 21 | At Sea (Indian Ocean) CO | | |
| 22 | At Sea (Indian Ocean) CO | | |
| 23 | Mangalore, India VX | 8:00 AM | 5:00 PM |
| 24 | Marmagao (Goa), India VX | 8:00 AM | 5:00 PM |
| 25 | Mumbai (Bombay), India ON VX | 1:00 PM | |
| 26 | Mumbai (Bombay), India VX | | 6:00 PM |
| 27 | At Sea (Arabian Sea) CO | | |
| 28 | At Sea (Arabian Sea) CO | | |
| 29 | Sur, Oman VX | 8:00 AM | 6:00 PM |
| 30 | Muscat, Oman VX | 8:00 AM | 5:00 PM |
| 31 | Khor al Fakkan, United Arab Emirates | 8:00 AM | 3:00 PM |
| 32 | Dubai, United Arab Emirates VX | 7:00 AM | 10:00 PM |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |