| 0 | San Diego, California, US | | 5:00 PM |
| 1 | At Sea | | |
| 2 | At Sea | | |
| 3 | At Sea | | |
| 4 | At Sea | | |
| 5 | Hilo, Hawaii, US | 11:00 AM | 8:00 PM |
| 6 | Lahaina, Hawaii, US TR | 8:00 AM | 11:00 PM |
| 7 | Honolulu, Hawaii, US | 8:00 AM | 11:00 PM |
| 8 | Nawiliwili Kauai, Hawaii, US | 8:00 AM | 5:00 PM |
| 9 | At Sea | | |
| 10 | Cross International Dateline CO | | |
| 11 | Fanning Island, Kiribati TR | 8:00 AM | 5:00 PM |
| 12 | Crossing the Equator CO | | |
| 13 | Cross International Dateline CO | | |
| 14 | At Sea | | |
| 15 | At Sea | | |
| 16 | Rarotonga, Cook Islands | 8:00 AM | 5:00 PM |
| 17 | At Sea | | |
| 18 | Raiatea, French Polynesia TR | 8:00 AM | 5:00 PM |
| 19 | Bora Bora, French Polynesia TR | 8:00 AM | 5:00 PM |
| 20 | Papeete, French Polynesia ON | 8:00 AM | |
| 21 | Papeete, French Polynesia | | 5:00 AM |
| 21 | Moorea, French Polynesia TR | 8:00 AM | 5:00 PM |
| 22 | Rangiroa, French Polynesia TR | 8:00 AM | 5:00 PM |
| 23 | At Sea | | |
| 24 | Nuku Hiva, French Polynesia TR | 8:00 AM | 5:00 PM |
| 25 | At Sea | | |
| 26 | Crossing the Equator CO | | |
| 27 | At Sea | | |
| 28 | At Sea | | |
| 29 | At Sea | | |
| 30 | At Sea | | |
| 31 | San Diego, California, US | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |