| 0 | Tampa, Florida, US | | 5:00 PM |
| 1 | At Sea | | |
| 2 | At Sea | | |
| 3 | At Sea | | |
| 4 | Hamilton, Bermuda | 8:00 AM | 5:00 PM |
| 5 | At Sea | | |
| 6 | At Sea | | |
| 7 | At Sea | | |
| 8 | At Sea | | |
| 9 | At Sea | | |
| 10 | At Sea | | |
| 11 | At Sea | | |
| 12 | St Malo, France TR | 10:00 AM | 8:00 PM |
| 13 | Cherbourg, France | 8:00 AM | 5:00 PM |
| 14 | Zeebrugge (Brussels) Belgium | 8:00 AM | 6:00 PM |
| 15 | Rotterdam, The Netherlands | 7:00 AM | 5:00 PM |
| 16 | Dover (London), England | 7:00 AM | 5:00 PM |
| 17 | At Sea | | |
| 18 | At Sea | | |
| 19 | Lisbon, Portugal | 8:00 AM | 5:00 PM |
| 20 | At Sea | | |
| 21 | Funchal (Madeira), Portugal ON | 8:00 AM | |
| 22 | Funchal (Madeira), Portugal | | 5:00 PM |
| 23 | Santa Cruz (Tenerife), Spain ON | Noon | |
| 24 | Santa Cruz (Tenerife), Spain | | 6:00 PM |
| 25 | Las Palmas, Spain | 8:00 AM | 8:00 PM |
| 26 | Arrecife, Canary Islands | 8:00 AM | 5:00 PM |
| 27 | At Sea | | |
| 28 | Casablanca, Morocco | 6:00 AM | 8:00 PM |
| 29 | Cadiz (Seville), Spain | 11:00 AM | 8:00 PM |
| 30 | Portimao, Portugal TR | 8:00 AM | 5:00 PM |
| 31 | At Sea | | |
| 32 | At Sea | | |
| 33 | At Sea | | |
| 34 | Rotterdam, The Netherlands | 8:00 AM | 6:00 PM |
| 35 | Dover (London), England | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |