| 0 | Fort Lauderdale, Florida, US | | 5:00 PM |
| 1 | At Sea | | |
| 2 | At Sea | | |
| 3 | Oranjestad, Aruba | 10:00 AM | 6:00 PM |
| 4 | At Sea | | |
| 5 | Enter Panama Canal Cristobal CO | | |
| 5 | Cruising Panama Canal CO | | |
| 5 | Exit Panama Canal Balboa CO | | |
| 6 | Cruising Golfo Dulce CO | | |
| 7 | Puerto Caldera, Costa Rica | 7:00 AM | 4:00 PM |
| 8 | At Sea | | |
| 9 | Huatulco, Mexico | Noon | 5:00 PM |
| 10 | Acapulco, Mexico | 8:00 AM | 5:00 PM |
| 11 | At Sea | | |
| 12 | Cabo San Lucas, Mexico TR | 7:00 AM | 3:00 PM |
| 13 | At Sea | | |
| 14 | San Diego, California, US | 7:00 AM | 5:00 PM |
| 15 | At Sea | | |
| 16 | Cruising Bahia Magdalena CO | | |
| 17 | Puerto Vallarta, Mexico | 8:00 AM | 5:00 PM |
| 18 | At Sea | | |
| 19 | Huatulco, Mexico | 10:00 AM | 5:00 PM |
| 20 | Puerto Chiapas, Mexico | 8:00 AM | 5:00 PM |
| 21 | Puerto Quetzal, Guatemala | 6:00 AM | 4:00 PM |
| 22 | At Sea | | |
| 23 | Fuerte Amador, Panama ON TR | 6:00 PM | |
| 24 | Fuerte Amador, Panama TR | | 4:00 AM |
| 24 | Enter Panama Canal Balboa CO | 5:00 AM | 5:00 AM |
| 24 | Cruising Panama Canal CO | | |
| 24 | Exit Panama Canal Cristobal CO | 7:00 PM | 7:00 PM |
| 25 | Cartagena, Colombia | 11:00 AM | 5:00 PM |
| 26 | At Sea | | |
| 27 | At Sea | | |
| 28 | Fort Lauderdale, Florida, US | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |