| 0 | Buenos Aires, Argentina | | 9:00 PM |
| 1 | Montevideo, Uruguay | 8:00 AM | 6:00 PM |
| 2 | At Sea | | |
| 3 | At Sea | | |
| 4 | Pt. Stanley, Falkland Islands TR | 8:00 AM | 4:00 PM |
| 5 | Cape Horn CO | | |
| 6 | Ushuaia, Argentina | 7:00 AM | 3:00 PM |
| 6 | Glacier Alley CO | | |
| 6 | Beagle Channel CO | | |
| 6 | Cockburn Channel CO | | |
| 7 | Punta Arenas, Chile | 10:00 AM | 10:00 PM |
| 7 | Strait of Magellan CO | | |
| 8 | Canal Sarmiento CO | | |
| 8 | Amalia Glacier CO | | |
| 9 | Chilean Fjords CO | | |
| 10 | Puerto Montt, Chile TR | 8:00 AM | 5:00 PM |
| 11 | At Sea | | |
| 12 | Valparaiso (Santiago), Chile | 7:00 AM | 5:00 PM |
| 13 | Coquimbo (La Serena), Chile | 8:00 AM | 5:00 PM |
| 14 | At Sea | | |
| 15 | Arica, Chile | 10:00 AM | 7:00 PM |
| 16 | At Sea | | |
| 17 | General San Martin (Pisco), Peru | 8:00 AM | 5:00 PM |
| 18 | Callao (Lima), Peru ON | 6:00 AM | |
| 19 | Callao (Lima), Peru | | 5:00 PM |
| 20 | Salaverry (Trujillo), Peru | 10:00 AM | 7:00 PM |
| 21 | At Sea | | |
| 22 | Guayaquil, Ecuador | 8:00 AM | 5:00 PM |
| 23 | Manta, Ecuador | 8:00 AM | 9:00 PM |
| 24 | At Sea | | |
| 25 | Fuerte Amador, Panama ON TR | 8:00 AM | |
| 26 | Fuerte Amador, Panama TR | | 4:00 AM |
| 26 | Enter Panama Canal Balboa CO | 5:00 AM | 5:00 AM |
| 26 | Exit Panama Canal Cristobal CO | 7:00 PM | 7:00 PM |
| 27 | San Blas Islands, Panama TR | 8:00 AM | 2:00 PM |
| 28 | At Sea | | |
| 29 | Georgetown, Cayman Islands TR | 8:00 AM | 5:00 PM |
| 30 | At Sea | | |
| 31 | Fort Lauderdale, Florida, US | 7:00 AM | 5:00 PM |
| 32 | At Sea | | |
| 33 | At Sea | | |
| 34 | New York, New York, US | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |