| 0 | Fort Lauderdale, Florida, US | | 5:00 PM |
| 1 | Half Moon Cay, Bahamas TR | 8:00 AM | 4:00 PM |
| 2 | At Sea | | |
| 3 | Frederiksted (St. Croix), USVI | 10:00 AM | 6:00 PM |
| 4 | Basseterre, St. Kitts | 8:00 AM | 5:00 PM |
| 5 | Kingstown, St. Vincent | 10:00 AM | 7:00 PM |
| 6 | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
| 7 | Castries, St. Lucia | 8:00 AM | 4:00 PM |
| 8 | Philipsburg (St. Maarten), AN | 8:00 AM | 6:00 PM |
| 9 | At Sea | | |
| 10 | At Sea | | |
| 11 | Fort Lauderdale, Florida, US | 7:00 AM | 5:00 PM |
| 12 | Half Moon Cay, Bahamas TR | 8:00 AM | 4:00 PM |
| 13 | At Sea | | |
| 14 | St. Thomas, U.S.V.I. | 10:00 AM | 6:00 PM |
| 15 | Gustavia (St. Barts), France TR | 8:00 AM | 5:00 PM |
| 16 | Fort-De-France, Martinique | 8:00 AM | 5:00 PM |
| 17 | Bridgetown, Barbados | 8:00 AM | 5:00 PM |
| 18 | St George's, Grenada | 8:00 AM | 5:00 PM |
| 19 | At Sea | | |
| 20 | Kralendijk (Bonaire), Antilles | 8:00 AM | 5:00 PM |
| 21 | Willemstad (Curacao), Antilles | 7:00 AM | 11:00 PM |
| 22 | Oranjestad, Aruba | 8:00 AM | 5:00 PM |
| 23 | At Sea | | |
| 24 | At Sea | | |
| 25 | Fort Lauderdale, Florida, US | 7:00 AM | 5:00 PM |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |