| 0 | Hong Kong, China | | 6:00 PM |
| 1 | At Sea | | |
| 2 | Nha Trang, Vietnam VX | 8:00 AM | 5:00 PM |
| 3 | Phu My, Vietnam VX | 8:00 AM | 11:00 PM |
| 4 | At Sea | | |
| 5 | At Sea | | |
| 6 | Singapore ON | 8:00 AM | |
| 7 | Singapore | | 11:00 PM |
| 8 | At Sea | | |
| 9 | Phuket, Thailand | 8:00 AM | 5:00 PM |
| 10 | At Sea | | |
| 11 | At Sea | | |
| 12 | Colombo, Sri Lanka | 8:00 AM | 6:00 PM |
| 13 | At Sea | | |
| 14 | Mangalore, India VX | 8:00 AM | 5:00 PM |
| 15 | Marmagao (Goa), India VX | 7:00 AM | 3:00 PM |
| 16 | Mumbai (Bombay), India ON VX | 6:00 AM | |
| 17 | Mumbai (Bombay), India VX | | 11:00 PM |
| 18 | At Sea | | |
| 19 | At Sea | | |
| 20 | At Sea | | |
| 21 | At Sea | | |
| 22 | At Sea | | |
| 23 | At Sea | | |
| 24 | Safaga, Egypt | 7:00 AM | 11:59 PM |
| 25 | Sharm el Sheikh, Egypt | 7:00 AM | 1:00 PM |
| 26 | Enter Suez Canal at Suez CO | | |
| 26 | Daylight transit Suez Canal CO | | |
| 26 | Exit Suez Canal at Port Said CO | | |
| 27 | At Sea | | |
| 28 | Piraeus (Athens), Greece ON | 8:00 AM | |
| 29 | Piraeus (Athens), Greece | | 6:00 PM |
| 30 | Katakolon, Greece | 8:00 AM | 4:00 PM |
| 31 | Messina, Italy | 11:00 AM | 8:00 PM |
| 32 | Naples, Italy | 8:00 AM | 5:00 PM |
| 33 | Ajaccio, Corsica | 10:00 AM | 6:00 PM |
| 34 | Barcelona, Spain ON | Noon | |
| 35 | Barcelona, Spain | 7:00 AM | |
 |  |  |  |
 |
|---|
| All itineraries are subject to change. All prices are cruise-only unless specifiaclly noted. All prices are per passenger and based on double occupancy, and subject to confirmation at time of booking. Efforts are made to keep up with changes in cruise line specials, however these specials are subject to change at any time, and may not be removed from this site immediately. |