Ultra-luxury Silversea Cruises 2012 World Cruise aboard the Silver Whisper is a 115-day journey starting in Ft. Lauderdale and hitting the Caribbean, South America, Africa, India, Asia, China, and Arabia before ending at Silversea Cruises Home in Monte Carlo.
See: list of World Cruise speakers.
Get: a PDF containing all the information on the Silversea World Cruise 2012.
Available in it’s entirety or in segments, the Silversea 2012 World Cruise is sure to please the most discerning of luxury cruisers
Additional amenities for full World Cruise guests include:
- Round-trip luggage valet service.
- Business Class air with private transfers.
- A private per-cruise reception.
- $3,500 in shipboard credit per suite.*
- 5 Exclusive events and 3 shoreside experiences.
- Laundry service.
- 4 hours/segment of internet access.
- Commemorative gift.
Silversea World Cruise Journeys
- Journey 1: 56-days Ft. Lauderdale to Singapore departing Jan. 7.
- Journey 2: 59-days Singapore to Monte Carlo departing Mar. 3.
The Silversea World Cruise journeys come with the following amenities:
- Domestic First Class (US) air and international business class with transfers.
- $1,000 Onboard Spending Credit, per double occupancy suite
- $2,500 in shipboard credit per suite.*
- 1 Silversea Experience ashore with Journey I, 2 with Journey II
Silversea World Cruise Segments
- 16-days Ft. Lauderdale to Rio De Janeiro departing Jan.7
- 13-days Rio De Janeiro to Cape Town departing Jan. 23.
- 11-days Cape Town to Mauritius departing Feb. 5.
- 16-days Mauritius to Singapore departing Feb. 16.
- 11-days Singapore to Shanghai departing Mar. 3.
- 12-days Shanghai to Bangkok departing Mar.14
- 18-days Bangkok to Dubai departing Mar. 26.
- 18-days Dubai to Monte Carlo departing Apr. 13
All world cruise segments include free economy air and transfers plus 1,000/suite* in onboard credits.
| Jan 06 | Fri | Fort Lauderdale, Florida, USA | 6:00p | |
| Jan 08 | Sun | Day at Sea | ||
| Jan 09 | Mon | Day at Sea | ||
| Jan 10 | Tue | Road Town, Tortola, BVI | 8:00a | 5:00p |
| Jan 11 | Wed | Roseau, Dominica | 12:00p | 7:00p |
| Jan 12 | Thu | Bridgetown, Barbados | 8:00a | 11:00p |
| Jan 13 | Fri | Day at Sea | ||
| Jan 14 | Sat | Day at Sea | ||
| Jan 15 | Sun | Day at Sea | ||
| Jan 16 | Mon | Belém, Brazil | 8:00a | 4:00p |
| Jan 17 | Tue | Day at Sea | ||
| Jan 18 | Wed | Day at Sea | ||
| Jan 19 | Thu | Day at Sea | ||
| Jan 20 | Fri | Salvador de Bahia, Brazil | 8:00a | 5:00p |
| Jan 21 | Sat | Day at Sea | ||
| Jan 22 | Sun | Rio de Janeiro, Brazil | 2:00p | |
| Jan 23 | Mon | Rio de Janeiro, Brazil | 6:00p | |
| Jan 24 | Tue | Day at Sea | ||
| Jan 25 | Wed | Day at Sea | ||
| Jan 26 | Thu | Day at Sea | ||
| Jan 27 | Fri | Day at Sea | ||
| Jan 28 | Sat | Day at Sea | ||
| Jan 29 | Sun | St Helena | 8:00a | 2:00p |
| Jan 30 | Mon | Day at Sea | ||
| Jan 31 | Tue | Day at Sea | ||
| Feb 01 | Wed | Walvis Bay, Namibia | 1:00p | |
| Feb 02 | Thu | Walvis Bay, Namibia | 1:00p | |
| Feb 03 | Fri | Day at Sea | ||
| Feb 04 | Sat | Cape Town, South Africa | 1:00p | |
| Feb 05 | Sun | Cape Town, South Africa | ||
| Feb 06 | Mon | Cape Town, South Africa | 6:00p | |
| Feb 07 | Tue | Day at Sea | ||
| Feb 08 | Wed | East London, South Africa | 8:00a | 2:00p |
| Feb 09 | Thu | Durban, South Africa | 8:00a | 11:00p |
| Feb 10 | Fri | Richards Bay, South Africa | 7:00a | 11:00p |
| Feb 11 | Sat | Day at Sea | ||
| Feb 12 | Sun | Day at Sea | ||
| Feb 13 | Mon | Fort Dauphin (Tolanaro) | 8:00a | 5:00p |
| Feb 14 | Tue | Day at Sea | ||
| Feb 15 | Wed | Pointe des Galettes, Reunion Island | 8:00a | 7:00p |
| Feb 16 | Thu | Port Louis, Mauritius | 7:00a | 5:00p |
| Feb 17 | Fri | Day at Sea | ||
| Feb 18 | Sat | Day at Sea | ||
| Feb 19 | Sun | Day at Sea | ||
| Feb 20 | Mon | Day at Sea | ||
| Feb 21 | Tue | Male, Maldives | 8:00a | 11:00p |
| Feb 22 | Wed | Day at Sea | ||
| Feb 23 | Thu | Colombo, Sri Lanka | 7:00a | 8:00p |
| Feb 24 | Fri | Day at Sea | ||
| Feb 25 | Sat | Madras (Chennai) | 9:00a | 11:00p |
| Feb 26 | Sun | Day at Sea | ||
| Feb 27 | Mon | Day at Sea | ||
| Feb 28 | Tue | Port Blair, Andaman Islands | 8:00a | 6:00p |
| Feb 29 | Wed | Day at Sea | ||
| Mar 01 | Thu | Phuket, Thailand | 8:00a | 6:00p |
| Mar 02 | Fri | Day at Sea | ||
| Mar 03 | Sat | Singapore, Singapore | 7:00a | 7:00p |
| Mar 04 | Sun | Day at Sea | ||
| Mar 05 | Mon | Ho Chi Minh City, Vietnam | 8:00a | |
| Mar 06 | Tue | Ho Chi Minh City, Vietnam | 4:00p | |
| Mar 07 | Wed | Day at Sea | ||
| Mar 08 | Thu | Day at Sea | ||
| Mar 09 | Fri | Hong Kong, China | 8:00a | |
| Mar 10 | Sat | Hong Kong, China | 7:00p | |
| Mar 11 | Sun | Day at Sea | ||
| Mar 12 | Mon | Day at Sea | ||
| Mar 13 | Tue | Shanghai, China | 8:00a | |
| Mar 14 | Wed | Shanghai, China | ||
| Mar 15 | Thu | Shanghai, China | 6:00p | |
| Mar 16 | Fri | Day at Sea | ||
| Mar 17 | Sat | Keelung, Taiwan | 8:00a | 11:00p |
| Mar 18 | Sun | Day at Sea | ||
| Mar 19 | Mon | Day at Sea | ||
| Mar 20 | Tue | Cai Lan, Vietnam | 8:00a | |
| Mar 21 | Wed | Cai Lan, Vietnam | 6:00a | |
| Mar 21 | Wed | Ha Long Bay, Vietnam | 8:00a | 1:00p |
| Mar 22 | Thu | Chan May (Hue/Da Nang), Vietnam | 8:00a | 6:00p |
| Mar 23 | Fri | Day at Sea | ||
| Mar 24 | Sat | Day at Sea | ||
| Mar 25 | Sun | Bangkok, Thailand | 12:00p | |
| Mar 26 | Mon | Bangkok, Thailand | ||
| Mar 27 | Tue | Bangkok, Thailand | 4:00p | |
| Mar 28 | Wed | Ko Samui, Thailand | 10:00a | 6:00p |
| Mar 29 | Thu | Day at Sea | ||
| Mar 30 | Fri | Day at Sea | ||
| Mar 31 | Sat | Pt. Kelang (Kuala Lumpur), Malaysia | 8:00a | 7:00p |
| Apr 01 | Sun | Penang, Malaysia | 8:00a | 6:00p |
| Apr 02 | Mon | Day at Sea | ||
| Apr 03 | Tue | Day at Sea | ||
| Apr 04 | Wed | Day at Sea | ||
| Apr 05 | Thu | Cochin, India | 9:00a | 11:00p |
| Apr 06 | Fri | Day at Sea | ||
| Apr 07 | Sat | Mormugao, India | 8:00a | 4:00p |
| Apr 08 | Sun | Mumbai, India | 8:00a | |
| Apr 09 | Mon | Mumbai, India | 6:00p | |
| Apr 10 | Tue | Day at Sea | ||
| Apr 11 | Wed | Day at Sea | ||
| Apr 12 | Thu | Dubai, UAE | 12:00p | |
| Apr 13 | Fri | Dubai, UAE | 11:00p | |
| Apr 14 | Sat | Khasab, Oman | 8:00a | 4:00p |
| Apr 15 | Sun | Muscat, Oman | 8:00a | 7:00p |
| Apr 16 | Mon | Day at Sea | ||
| Apr 17 | Tue | Day at Sea | ||
| Apr 18 | Wed | Day at Sea | ||
| Apr 19 | Thu | Day at Sea | ||
| Apr 20 | Fri | Day at Sea | ||
| Apr 21 | Sat | Safaga, Egypt | 7:00a | |
| Apr 22 | Sun | Safaga, Egypt | 6:00p | |
| Apr 23 | Mon | Aqaba, Jordan | 7:00a | 9:00p |
| Apr 24 | Tue | Sharm El Sheikh, Egypt | 6:00a | 3:00p |
| Apr 25 | Wed | Transiting the Suez Canal | 3:30a | 5:30p |
| Apr 26 | Thu | Alexandria, Egypt | 7:00a | 7:00p |
| Apr 27 | Fri | Day at Sea | ||
| Apr 28 | Sat | Day at Sea | ||
| Apr 29 | Sun | Sorrento, Italy | 8:00a | 6:00p |
| Apr 30 | Mon | Monte Carlo, Monaco | 6:00p | |
| May 01 | Tue | Monte Carlo, Monaco |
*Based on double occupancy.
The Silversea World Cruise 2012 will make for life long memories.

